Summary of Joule EP5™ Treated Waters, Organic Contaminates
Contaminant Removed | Percent Reduction | Source of Water | Before Treatment | After Treatment | Unit of Measure |
---|---|---|---|---|---|
Animal fats | 98.42% | Food / cooking waste | 5,700 | 90 | ppm |
Bacteria | > 99.99% | Reference** | 110,000,000 | 2.7 | cfu |
BODs | 75.20% | Chicken processing | 1,000 | 248 | ppm |
BODs | 99.84% | Tanker Wash Out | 96,000 | 150 | ppm |
Bottom Sediment | 99.99% | Refinery discharge | 127,000 | 3 | ppm |
Chlorinated Hydrocarbons | 96.18% | Land fill leachate | 340 | 13 | ppm |
Cooking fats | 99.52% | Food / cooking waste | 18,000 | 86 | ppm |
Cyanide | 99.90% | Land fill leachate | 62 | 0.06 | ppm |
DDT (pesticide) | 99.23% | Reference** | 0.261 | 0.002 | ppm |
Diacin (pesticide) | 99.38% | Reference** | 34 | 0.21 | ppm |
E coli bacteria | > 99.99% | Reference** | 2,419.20 | 0 | mpn |
Enterococcus bacteria | 87.95% | Reference** | 83 | 10 | mpn |
Fabric dyes | 99.98% | Textiles | 18,000 | 4 | ppm |
KO 49-52 Crude Oil Waste | 99.99% | Refinery discharge | 80,000 | 5 | ppm |
Methyl dihal | 98.36% | Textiles | 2,200 | 36 | ppm |
Nitrates | 89.20% | Food / cooking waste | 500 | 54 | ppm |
Oil & grease | 99.81% | Chicken processing | 1,300 | 2.5 | ppm |
Oils | 99.98% | Food / cooking waste | 25,000 | 4 | ppm |
Oily water | 97.47% | Land fill leachate | 1,500 | 38 | ppm |
Paracresol methyl ether | 95.90% | Textiles | 1,000 | 41 | ppm |
Petroleum hydrocarbon | 99.72% | Reference** | 72.5 | 0.2 | ppm |
Rain Run Off Oil | 99.98% | Refinery discharge | 30,000 | 5 | ppm |
Rendering | 98.71% | Food / cooking waste | 4,200 | 54 | ppm |
** “Reference” refers to results typically achieved with standard electrocoagulation technology.
Summary of Joule EP5 Treated Waters, Organic Contaminates
Contaminant Removed | Percent Reduction | Source of Water | Before Treatment | After Treatment | Unit of Measure |
---|---|---|---|---|---|
Animal fats | 98.42% | Food / cooking waste | 5,700 | 90 | ppm |
Bacteria | > 99.99% | Reference** | 110,000,000 | 2.7 | cfu |
BODs | 75.20% | Chicken processing | 1,000 | 248 | ppm |
BODs | 99.84% | Tanker Wash Out | 96,000 | 150 | ppm |
Bottom Sediment | 99.99% | Refinery discharge | 127,000 | 3 | ppm |
Chlorinated Hydrocarbons | 96.18% | Land fill leachate | 340 | 13 | ppm |
Cooking fats | 99.52% | Food / cooking waste | 18,000 | 86 | ppm |
Cyanide | 99.90% | Land fill leachate | 62 | 0.06 | ppm |
DDT (pesticide) | 99.23% | Reference** | 0.261 | 0.002 | ppm |
Diacin (pesticide) | 99.38% | Reference** | 34 | 0.21 | ppm |
E coli bacteria | > 99.99% | Reference** | 2,419.20 | 0 | mpn |
Enterococcus bacteria | 87.95% | Reference** | 83 | 10 | mpn |
Fabric dyes | 99.98% | Textiles | 18,000 | 4 | ppm |
KO 49-52 Crude Oil Waste | 99.99% | Refinery discharge | 80,000 | 5 | ppm |
Methyl dihal | 98.36% | Textiles | 2,200 | 36 | ppm |
Nitrates | 89.20% | Food / cooking waste | 500 | 54 | ppm |
Oil & grease | 99.81% | Chicken processing | 1,300 | 2.5 | ppm |
Oils | 99.98% | Food / cooking waste | 25,000 | 4 | ppm |
Oily water | 97.47% | Land fill leachate | 1,500 | 38 | ppm |
Paracresol methyl ether | 95.90% | Textiles | 1,000 | 41 | ppm |
Petroleum hydrocarbon | 99.72% | Reference** | 72.5 | 0.2 | ppm |
Rain Run Off Oil | 99.98% | Refinery discharge | 30,000 | 5 | ppm |
Rendering | 98.71% | Food / cooking waste | 4,200 | 54 | ppm |
** “Reference” refers to results typically achieved with standard electrocoagulation technology.