Summary of Joule EP5™ Treated Waters, Inorganic Contaminates
| Contaminant Removed | Percent Reduction | Source of Water | Before Treatment | After Treatment | Unit of Measure |
|---|---|---|---|---|---|
| Arsenic | 99.99% | Mining | 52 | 0.005 | ppm |
| Arsenic | 99.99% | Chemical Mfg. | 900 | 0.125 | ppm |
| Barium | 98.33% | Battery Mfg. | 30 | 0.5 | ppm |
| Calicum | 99.51% | Boiler | 1,230 | 6.0 | ppm |
| Chrome | 99.91% | Manufacturing | 46 | 0.04 | ppm |
| Chrome | 99.99% | Plating | 900 | 0.003 | ppm |
| Copper | 99.99% | Battery | 90 | 0.003 | ppm |
| Gold | > 99.99% | Mining | 4 | N/D | ppm |
| Gold | > 99.99% | Plating | 6 | N/D | ppm |
| Iron | > 99.99% | Wells | 106 | N/D | ppm |
| Lead | 99.99% | Battery Mfg. | 90 | 0.005 | ppm |
| Magnesium | 99.99% | Mining | 65 | 0.003 | ppm |
| Manganese | 33.33% | Manufacturing | 3 | 2.0 | ppm |
| Mercury | > 99.99% | Cosmtics Plant | 12,000 | N/D | ppm |
| Nickel | 99.30% | Plating | 43 | 0.3 | ppm |
| Selenuim | 94.00% | Mining | 1 | 0.06 | ppm |
| Silicon | > 99.99% | Manufacturing | 52 | N/D | ppm |
| Silver | 99.40% | Mining | 5 | 0.03 | ppm |
| Sulfer | > 99.99% | Crude Oil | 5,000 | N/D | ppm |
| Tin | 99.84% | Plating | 50 | 0.08 | ppm |
| Tin | 99.99% | Manufacturing | 43 | 0.006 | ppm |
| Zinc | 99.95% | Land Fill Leachate | 40 | 0.02 | ppm |
| Zinc | 99.99% | Plating | 86 | 0.008 | ppm |
| Aluminum | 99.69% | Reference** | 224 | 0.69 | ppm |
| Boron | 70.99% | Reference** | 4.86 | 1.41 | ppm |
| Cadmium | 96.81% | Reference** | 0.1252 | 0.004 | ppm |
| Cobalt | 82.71% | Reference** | 0.1238 | 0.0214 | ppm |
| Chromium | 99.93% | Reference** | 139 | 0.1 | ppm |
| Phosphate | 99.29% | Reference** | 28 | 0.2 | ppm |
| Fluoride | 62.27% | Reference** | 1.1 | 0.415 | ppm |
| Sodium | 33.60% | Reference** | 8,690 | 5,770 | ppm |
| Sulphate | 34.62% | Reference** | 104 | 68 | ppm |
| Molybdenum | 77.78% | Reference** | 0.18 | 0.04 | ppm |
| Plutonium-239 | 99.03% | Reference** | 29.85 | 0.29 | pCi/L |
| Radium | 99.99% | Reference** | 1093 | 0.1 | pCi/L |
| Selenium | 44.12% | Reference** | 68 | 38 | ppm |
| Uranium | 99.07% | Reference** | 10.8 | 0.1 | ppm |
| Vanadium | 99.24% | Reference** | 0.2621 | 0.002 | ppm |
** “Reference” refers to results typically achieved with standard electrocoagulation technology.
Summary of Joule EP5 Treated Waters, Inorganic Contaminates
| Contaminant Removed | Percent Reduction | Source of Water | Before Treatment | After Treatment | Unit of Measure |
|---|---|---|---|---|---|
| Arsenic | 99.99% | Mining | 52 | 0.005 | ppm |
| Arsenic | 99.99% | Chemical Mfg. | 900 | 0.125 | ppm |
| Barium | 98.33% | Battery Mfg. | 30 | 0.5 | ppm |
| Calicum | 99.51% | Boiler | 1,230 | 6.0 | ppm |
| Chrome | 99.91% | Manufacturing | 46 | 0.04 | ppm |
| Chrome | 99.99% | Plating | 900 | 0.003 | ppm |
| Copper | 99.99% | Battery | 90 | 0.003 | ppm |
| Gold | > 99.99% | Mining | 4 | N/D | ppm |
| Gold | > 99.99% | Plating | 6 | N/D | ppm |
| Iron | > 99.99% | Wells | 106 | N/D | ppm |
| Lead | 99.99% | Battery Mfg. | 90 | 0.005 | ppm |
| Magnesium | 99.99% | Mining | 65 | 0.003 | ppm |
| Manganese | 33.33% | Manufacturing | 3 | 2.0 | ppm |
| Mercury | > 99.99% | Cosmtics Plant | 12,000 | N/D | ppm |
| Nickel | 99.30% | Plating | 43 | 0.3 | ppm |
| Selenuim | 94.00% | Mining | 1 | 0.06 | ppm |
| Silicon | > 99.99% | Manufacturing | 52 | N/D | ppm |
| Silver | 99.40% | Mining | 5 | 0.03 | ppm |
| Sulfer | > 99.99% | Crude Oil | 5,000 | N/D | ppm |
| Tin | 99.84% | Plating | 50 | 0.08 | ppm |
| Tin | 99.99% | Manufacturing | 43 | 0.006 | ppm |
| Zinc | 99.95% | Land Fill Leachate | 40 | 0.02 | ppm |
| Zinc | 99.99% | Plating | 86 | 0.008 | ppm |
| Aluminum | 99.69% | Reference** | 224 | 0.69 | ppm |
| Boron | 70.99% | Reference** | 4.86 | 1.41 | ppm |
| Cadmium | 96.81% | Reference** | 0.1252 | 0.004 | ppm |
| Cobalt | 82.71% | Reference** | 0.1238 | 0.0214 | ppm |
| Chromium | 99.93% | Reference** | 139 | 0.1 | ppm |
| Phosphate | 99.29% | Reference** | 28 | 0.2 | ppm |
| Fluoride | 62.27% | Reference** | 1.1 | 0.415 | ppm |
| Sodium | 33.60% | Reference** | 8,690 | 5,770 | ppm |
| Sulphate | 34.62% | Reference** | 104 | 68 | ppm |
| Molybdenum | 77.78% | Reference** | 0.18 | 0.04 | ppm |
| Plutonium-239 | 99.03% | Reference** | 29.85 | 0.29 | pCi/L |
| Radium | 99.99% | Reference** | 1093 | 0.1 | pCi/L |
| Selenium | 44.12% | Reference** | 68 | 38 | ppm |
| Uranium | 99.07% | Reference** | 10.8 | 0.1 | ppm |
| Vanadium | 99.24% | Reference** | 0.2621 | 0.002 | ppm |
** “Reference” refers to results typically achieved with standard electrocoagulation technology.